Butler Motor Speedway - Street Stocks Results - 6/6/2023

FWDModifiedsSportsmanSprintsStreet Stocks
Saturday, June 06, 2023
Street Stocks Heat Race 1 - 8 laps
# Driver Points
1 09 Dustin Hilyard 10
2 11 Larry Kulikowski 9
3 31 Josh Garrett 8
4 25S Charles Smith 7
5 7R John Ruby 6
6 1R Tim Rothlisberger 5
7 64 Don Hopkins 4
8 37H Kaleb Hinkley 3
9 42 Sheryll Dishaw 2
10 4F Fred Stetler 1
Street Stocks Heat Race 2 - 8 laps
# Driver Points
1 4T Keith Hiller 10
2 15C Matt Carlisle 9
3 7K Elzie Kipp 8
4 58H Glenn Heath 7
5 80J Corey Bevard 6
6 57 Kent Sadger 5
7 14S Steve Webb 4
8 28 Ryan Dowell 3
9 1J Bob Johnson 2
Street Stocks Heat Race 3 - 8 laps
# Driver Points
1 01 Terry Bumpus 10
2 32 Chris Garrett 9
3 55d Casey Keyosky 8
4 80 Bob Dooley 7
5 58 Kevin Green 6
6 27 Jeremy Sadger 5
7 7W Larry Halbert 4
8 18 Ryan Mercer 3
9 22R Brian Judd 2
10 25W Will Smith 1
11 20 Corey Harris 1
Street Stocks Last Chance - 10 laps
# Driver Points
1 4F Fred Stetler 0
2 25W Will Smith 0
3 1R Tim Rothlisberger 0
4 37H Kaleb Hinkley 0
5 7W Larry Halbert 15
6 18 Ryan Mercer 14
7 64 Don Hopkins 13
8 14S Steve Webb 12
9 42 Sheryll Dishaw 11
10 20 Corey Harris 10
11 22R Brian Judd 9
12 14W Frank Weller 8
Street Stocks A Feature - 20 laps
# Driver Points
1 32 Chris Garrett 100
2 80 Bob Dooley 96
3 58H Glenn Heath 92
4 55d Casey Keyosky 88
5 7R John Ruby 84
6 37H Kaleb Hinkley 80
7 1R Tim Rothlisberger 76
8 01 Terry Bumpus 72
9 7K Elzie Kipp 68
10 15C Matt Carlisle 64
11 25S Charles Smith 60
12 80J Corey Bevard 56
13 58 Kevin Green 52
14 09 Dustin Hilyard 48
15 25W Will Smith 44
16 11 Larry Kulikowski 40
17 4F Fred Stetler 36
18 31 Josh Garrett 32
Street Stocks Feature DNS - 0 laps
# Driver Points
1 57 Kent Sadger 0
2 27 Jeremy Sadger 0
3 28 Ryan Dowell 0
4 1J Bob Johnson 0
5 4T Keith Hiller 0